[OCCAID] Ad-hoc U.S.-Europe IPv6 Routing Working Group
James
james at towardex.com
Sun Jan 9 20:27:20 EST 2005
On Wed, Nov 17, 2004 at 02:29:14AM -0500, Neil wrote:
> > As the time passes by, we have been largely criticized and told by many users,
> > both inside our network and from outside, about our bad IPv6 connectivity to
> > many European networks at east coast segment. We have also largely been
> > criticized with regards to a number of trans-continental legacy tunnels that
> > are still left online. Therefore, in our effort to better improve our
> > connectivity and relations with the European IPv6 network operators, I am
> > forming an ad-hoc working group within OCCAID to review and implement possible
> > actions that we need to take, in order to make IPv6 more production-usable.
> >
>
> yes no kidding! it really is bad.
> nice job on that route from boston to new york ;-)
>
> traceroute6 to freebsd.n.flirble.org (2001:6f8:0:102::1000:1) from 3ffe:401d:a000:c0ff:ee::2, 30 hops max, 12 byte packets
> 1 ipv6.fe-0-3-0.c1.bos.twdx.net (3ffe:401d:a000:c0ff:ee::1) 0.332 ms 0.294 ms 0.293 ms
> 2 0.ge-0-2-0.b1.bos.twdx.net (3ffe:401d:a001:6c04::1) 0.296 ms 0.293 ms 0.277 ms
> 3 0.fe-0-0-2.cr1.bos1.us.occaid.org (3ffe:401d:1f07:3::1) 0.508 ms 0.445 ms 0.447 ms
> 4 0.gr-0-1-0.cr1.ewr2.us.occaid.org (3ffe:401d:ff:1805::1) 9.239 ms 9.402 ms 9.198 ms
> 5 crnc.gr0-1-0-39.cr1.ewr2.us.occaid.org (3ffe:401d:1f0a:1c::2) 11.780 ms 11.445 ms 11.676 ms
> 6 ge-1-0-0.nyc10.ip6.tiscali.net (2001:504:1::a500:3257:1) 12.416 ms 12.201 ms 12.123 ms
> 7 so-1-1-3.nyc33.ip6.tiscali.net (2001:668:0:2::330) 12.219 ms 12.585 ms 12.863 ms
> 8 so-0-0-0.lon22.ip6.tiscali.net (2001:668:0:2::4e0) 94.486 ms 94.077 ms 98.777 ms
> 9 so-2-0-1.par22.ip6.tiscali.net (2001:668:0:2::400) 157.214 ms 156.951 ms 156.985 ms
> 10 so-1-0-2.fra10.ip6.tiscali.net (2001:668:0:2::360) 165.339 ms 165.392 ms 165.356 ms
> 11 fe0-1-2-0.br1.ixfra.de.easynet.net (2001:7f8::11ed:0:1) 165.476 ms 165.633 ms 165.619 ms
> 12 ge0-2-0-11.br0.ixfra.de.easynet.net (2001:6f8:888:5::51) 172.341 ms 166.622 ms 165.921 ms
> 13 2001:6f8:0:210::1 (2001:6f8:0:210::1) 165.962 ms 176.856 ms 166.429 ms
> 14 2001:6f8::51:20:1 (2001:6f8::51:20:1) 174.529 ms 174.850 ms 174.911 ms
> 15 so0-1-0-0.gr0.bbpar.fr.easynet.net (2001:6f8::51:11:2) 110.539 ms 110.707 ms 111.085 ms
> 16 2001:6f8::65:120:1 (2001:6f8::65:120:1) 110.545 ms 110.473 ms 110.587 ms
> 17 so0-1-0-0.gr0.thlon.uk.easynet.net (2001:6f8::3:10:1) 170.398 ms 170.311 ms 170.064 ms
> 18 so0-1-0-0.gr0.hsnyc.us.easynet.net (2001:6f8::3:31:2) 241.555 ms 242.451 ms 241.733 ms
> 19 fe0-1-0.gr3.hsnyc.us.easynet.net (2001:6f8:0:101::3) 241.334 ms 241.203 ms 241.722 ms
> 20 castaway.flirble.org (2001:6f8:0:102::1000:1) 242.296 ms 242.036 ms 250.782 ms
>
>
Better now? :)
-J
$ traceroute6 freebsd.n.flirble.org
traceroute6 to freebsd.n.flirble.org (2001:6f8:0:102::1000:1) from 2001:4830:100:c0ff:ee::2, 30 hops max, 12 byte packets
1 IPv6.ge-0-0-1.c1.bos.twdx.net (2001:4830:100:c0ff::1) 0.325 ms 0.280 ms 0.233 ms
2 0.ge-0-2-0.b1.bos.twdx.net (2001:4830:1ff:1::1) 0.269 ms 0.288 ms 0.280 ms
3 2.fe-0-0-0.cr1.bos1.us.occaid.net (2001:4830:e1::1) 0.795 ms 0.442 ms 0.445 ms
4 0.gr-0-1-0.cr1.ewr2.us.occaid.net (2001:4830:ff:15c4::1) 11.813 ms 11.719 ms 11.815 ms
5 Easynet.65.ip-0-1-0.cr1.ewr2.us.occaid.net (2001:4830:e2:c::2) 14.312 ms 13.687 ms 14.867 ms
6 castaway.flirble.org (2001:6f8:0:102::1000:1) 14.369 ms 14.009 ms 14.183 ms
Stay tuned for more NYC turn-ups... Including planned replacement for BOS-EWR
link (7ms link instead of 11ms)
--
James Jun TowardEX Technologies, Inc.
Technical Lead Boston IPv4/IPv6 Web Hosting, Colocation and
james at towardex.com Network design/consulting & configuration services
cell: 1(978)-394-2867 web: http://www.towardex.com , noc: www.twdx.net
More information about the Occaid
mailing list