[OCCAID] ipv4 routing
Neil
ndf at towardex.com
Fri Mar 3 13:37:16 EST 2006
Well, routes are quite better compared to last time we tried ipv4 way
back few years ago :)
We could use more v4 peering with access ISP's though. Since they mostly
don't provide ipv6 to their users, at least they can peer with us so their
customers could get low latency tunnels through SixXS.
-ndf
traceroute to uschi01.sixxs.net (66.39.212.2), 30 hops max, 40 byte packets
1 fe3-15.hr2.iad1.us.nlayer.net (69.31.31.37) 0.522 ms 0.481 ms 0.474 ms
2 g1-26.ar1.iad1.us.nlayer.net (69.31.31.197) 0.307 ms 0.302 ms 0.265 ms
3 0.xe-3-0-0.cr1.iad1.us.nlayer.net (69.31.31.137) 0.419 ms 0.448 ms 0.357 ms
4 69.31.31.102 (69.31.31.102) 0.300 ms 0.296 ms 0.251 ms
5 21.ge0-0.cr1.ewr1.us.occaid.net (216.93.254.140) 6.478 ms 6.276 ms 6.340 ms
6 67.ge0-0.cr1.ord1.us.occaid.net (216.93.254.145) 27.815 ms 27.442 ms 27.512 ms
7 uschi01.sixxs.net (66.39.212.2) 27.807 ms 27.484 ms 27.953 ms
traceroute to usatl01.sixxs.net (216.10.93.2), 30 hops max, 40 byte packets
1 fe3-15.hr2.iad1.us.nlayer.net (69.31.31.37) 0.491 ms 0.461 ms 0.435 ms
2 g1-26.ar1.iad1.us.nlayer.net (69.31.31.197) 0.440 ms 0.293 ms 0.260 ms
3 0.xe-3-0-0.cr1.iad1.us.nlayer.net (69.31.31.137) 0.446 ms 0.413 ms 0.370 ms
4 69.31.31.102 (69.31.31.102) 0.459 ms 0.328 ms 0.286 ms
5 5.ge-0-0.cr1.atl1.us.occaid.net (216.93.254.143) 13.465 ms 13.724 ms 13.408 ms
6 usatl01.sixxs.net (216.10.93.2) 13.606 ms 13.668 ms 13.852 ms
traceroute to occaid.org (216.93.254.66), 30 hops max, 40 byte packets
1 fe3-15.hr2.iad1.us.nlayer.net (69.31.31.37) 0.468 ms 0.428 ms 0.411 ms
2 g1-26.ar1.iad1.us.nlayer.net (69.31.31.197) 0.400 ms 0.268 ms 0.243 ms
3 0.xe-3-0-0.cr1.iad1.us.nlayer.net (69.31.31.137) 0.389 ms 0.341 ms 0.390 ms
4 69.31.31.102 (69.31.31.102) 0.245 ms 0.211 ms 0.301 ms
5 21.ge0-0.cr1.ewr1.us.occaid.net (216.93.254.140) 6.200 ms 6.114 ms 6.097 ms
6 10ge-1-0.cr1.bos1.us.occaid.net (216.93.254.130) 12.152 ms 12.369 ms 12.404 ms
7 ge-0-2-3.c2.bos.twdx.net (65.124.17.25) 12.157 ms 11.998 ms 12.222 ms
8 ge-0-0-1.r2.bos.twdx.net (216.93.255.214) 12.228 ms 12.971 ms 12.735 ms
9 www.occaid.org (216.93.254.66) 13.307 ms 13.500 ms 13.432 ms
traceroute to 216.93.254.103 (216.93.254.103), 30 hops max, 40 byte packets
1 fe3-15.hr2.iad1.us.nlayer.net (69.31.31.37) 0.515 ms 0.437 ms 0.410 ms
2 g1-26.ar1.iad1.us.nlayer.net (69.31.31.197) 0.273 ms 0.258 ms 0.323 ms
3 0.xe-3-0-0.cr1.iad1.us.nlayer.net (69.31.31.137) 0.368 ms 0.398 ms 0.343 ms
4 69.31.31.102 (69.31.31.102) 0.317 ms 0.239 ms 0.229 ms
5 21.ge0-0.cr1.ewr1.us.occaid.net (216.93.254.140) 6.347 ms 6.145 ms 6.057 ms
6 lo0.cr1.lhr1.uk.occaid.net (216.93.254.103) 75.855 ms 76.943 ms 76.178 ms
On Thu, Mar 02, 2006 at 07:00:40PM -0500, James wrote:
> As announced previously, we've just inter-linked single-POP ipv4 islands from
> Boston to Atlanta.
>
> IPv6 tunnel routes are being advertised to all peering partners[1] at each
> POP that's been linked as of today.
>
> We don't think this would break tunneling or any ipv6 services, but if you are
> experiencing trouble with your v6 tunnel, email noc at occaid.org
>
> If there are no problems, we'll try linking ipv4 from LINX to Newark in a
> week or two.
>
> James
>
> traceroute to usatl01.sixxs.net (216.10.93.2), 64 hops max, 40 byte packets
> 1 mis.ge-0-2-0.r2.bos.twdx.net (216.93.240.33) 0.191 ms 0.161 ms 0.134 ms
> 2 ge-0-2-2.c1.bos.twdx.net (216.93.255.193) 0.237 ms 0.266 ms 0.287 ms
> 3 ae5-2000m.c2.bos.twdx.net (216.93.255.226) 0.214 ms 0.277 ms 0.233 ms
> 4 0.10ge-2-0.cr1.bos1.us.occaid.net (65.124.17.26) 0.446 ms 0.211 ms 0.604 ms
> 5 192.ge0-0.cr1.ewr1.us.occaid.net (216.93.254.131) 6.564 ms 6.397 ms 6.466 ms
> 6 ge-0-1-0.cr1.iad1.us.occaid.net (216.93.254.141) 12.197 ms 11.961 ms 12.446 ms
> 7 5.ge-0-0.cr1.atl1.us.occaid.net (216.93.254.143) 25.568 ms 25.378 ms 25.370 ms
> 8 usatl01.sixxs.net (216.10.93.2) 26.090 ms 25.567 ms 25.926 ms
>
>
>
> [1]: ipv4 peering partners in east coast participating in Occaid:
> - PCCW/BTN
> - Host.net
> - GlobalNAPs
> - Towardex
> - Akamai
> - SoX/Georgia Tech
> - Prolexic
> - Gnax.net
> - Global Compass
> - UseNetServers
> - DALnet
> - TDS Telecom
> - Eweka.nl
> - Limelight
> - CityNet
> - nLayer
> - STS Telecom
> - WoodyNet/Packet Clearing House
> - TDC Sunrise.ch
> - IRC Hispano
> - Linkline
> - Jazz Telecom
> _______________________________________________
> OCCAID Mailing List
> November 1, 2005: OCCAID 5th Year Anniversary!
>
> http://www.occaid.org
>
> Occaid at cnacs.occaid.org is the list posting address.
> db-admin at cnacs.occaid.org is the human contact address.
> See below URL for subscribe/unsubscribe and list options:
> http://mailman.twdx.net/mailman/listinfo/occaid
More information about the Occaid
mailing list