[OCCAID] RE: Heads up: Raising local-pref for all academic routes
Mike Bran
mbran at occaid.org
Tue Sep 5 22:21:07 EDT 2006
> recognized under the community regex of "30071:5...3" and will have
> local-preference value higher than commercial peering routes, so that
> academic traffic is sent directly to research networks instead of through
> commercial internet.
It's definitely helping, miles better than going through west coast all the time. :)
Great to see it's all native too.
traceroute6 to 2001:0468:0602:100:: (2001:468:602:100::) from 2001:4830:100:20::4, 64 hops max, 12 byte packets
1 mis.ge-0-2-0.r2.bos.twdx.net 0.351 ms 0.264 ms 0.328 ms
2 0.ae2-4000m.c1.bos.twdx.net 0.466 ms 0.553 ms 0.548 ms
3 0.ae5-2000m.c2.bos.twdx.net 0.209 ms 0.307 ms 0.472 ms
4 0.10ge2-0.cr1.bos1.us.occaid.net 0.495 ms 0.513 ms 0.418 ms
5 192.ge0-0.cr1.ewr1.us.occaid.net 6.499 ms 6.712 ms 6.787 ms
6 ge-0-1-0.cr1.iad1.us.occaid.net 12.567 ms 12.812 ms 12.976 ms
7 ge-1-3-1-96.lvl3-t640.maxgigapop.net 13.993 ms 13.511 ms 13.469 ms
8 2001:468:ff:185c::1 15.229 ms 14.860 ms 14.447 ms
9 nycmng-washng.abilene.ucaid.edu 18.981 ms 19.057 ms 18.452 ms
10 nox-nycmng.abilene.ucaid.edu 23.968 ms 23.939 ms 23.601 ms
11 *^C
One issue though. traceroute back to us from Uni. in west coast does not seem to
take gigapop path to come back, but takes 3549 commercial route. shouldn't it be
prefering i2 member learned routes over i1-v6 routes?
traceroute6 to www.occaid.org (2001:4830:100:20::6) from 2001:468:d01:3c::80df:3c6c, 30 hops max, 12 byte packets
1 net60-gw.uoregon.edu (2001:468:d01:3c::1) 1.213 ms 0.593 ms 0.543 ms
2 0.ge-0-0-0.uonet8-gw.uoregon.edu (2001:468:d01:2::8) 0.71 ms 0.699 ms 0.697 ms
3 ge-0-0.core0.eug.ogig.oregon-gigapop.net (2001:468:d00:a390::1) 0.527 ms * 0.548 ms
4 snvang-oregon.abilene.ucaid.edu (2001:468:ff:174d::1) 13.159 ms 13.062 ms 18.62 ms
5 3ffe:80a::c (3ffe:80a::c) 14.706 ms 14.805 ms 13.951 ms
6 2001:450:1:2000::c (2001:450:1:2000::c) 64.988 ms 63.935 ms 63.796 ms
7 2001:450:1:2000::c (2001:450:1:2000::c) 64.466 ms 65.331 ms 65.309 ms
8 2001:450:1:1::29 (2001:450:1:1::29) 63.888 ms 63.312 ms 64.979 ms
9 GBLX-v6-CHI1.cr1.ord1.us.occaid.net (2001:4830:ff:1010::3549) 91.323 ms 91.063 ms 90.672 ms
10 23.10ge2-0.cr1.bos1.us.occaid.net (2001:4830:ff:1300::1) 94.793 ms 93.378 ms 94.013 ms
11 g1-34.esd1.300.bcm.twdx.net (2001:4830:e1::2) 94.218 ms 92.964 ms 93.297 ms
12 0.ae3-2000m.c1.bos.twdx.net (2001:4830:1ff:224::225) 94.062 ms 94.234 ms 93.734 ms
13 0.TenGig1-0.r2.bos.twdx.net (2001:4830:1ff::194) 94.011 ms 94.26 ms 93.537 ms
14 www.occaid.org (2001:4830:100:20::6) 95.838 ms 94.174 ms 94.115 ms
--mikeb
More information about the Occaid
mailing list