[OCCAID] OCCAID is now live at Bratislava, Slovakia

Mike Bran mbran at occaid.org
Mon Sep 17 17:12:30 EDT 2007


After much anticipation, we have now extended our European network all the way to Slovakia.
We are pleased to announce that we have begun peering with networks housed in KIX exchange.

For reference, BGP community area code for new POP is as follows:
code: 807 <---> Bratislava BTS, LZBB

During the turn up process we have started peering with XS26.net, a tunnel broker service.
Traceroute comparisons showing the improvement are below.

BEFORE:
traceroute6 to noc.xs26.net (2a01:e0:1:2::5), 64 hops max, 12 byte packets
 1  mis.ge1-4.ar1.bos.twdx.net  0.780 ms  0.599 ms  0.856 ms
 2  vlan23.bb1.bos.twdx.net  0.554 ms  0.433 ms  0.568 ms
 3  bbr01-g5-2.bstn01.occaid.net  0.454 ms  0.685 ms  0.446 ms
 4  bbr01-p1-0.whkn01.occaid.net  6.653 ms  6.619 ms  6.578 ms
 5  sl-bb1v6-nyc-t-17.sprintv6.net  97.896 ms  97.038 ms  97.746 ms
 6  sl-bb1v6-rly-t-1003.sprintv6.net  103.005 ms  103.300 ms  103.217 ms
 7  2001:440:eeee:ffdc::2  195.751 ms  192.776 ms  195.812 ms
 8  2001:240:bb62:8000::4009  199.273 ms  197.615 ms  199.488 ms
 9  2001:48b0:bb00:800d::4007  198.482 ms  194.111 ms  196.810 ms
10  2001:48b0:bb03::4006  200.548 ms 2001:48b0:bb03:1::4006  202.364 ms  203.198 ms
11  equinix6-sjc.ip.tiscali.net  92.187 ms  94.223 ms  92.818 ms
12  so-2-0-0.chi11.ip6.tiscali.net  95.787 ms  93.033 ms  94.243 ms
13  so-6-0-0.nyc33.ip6.tiscali.net  96.299 ms  123.208 ms  95.840 ms
14  so-2-1-0.lon11.ip6.tiscali.net  167.422 ms  170.393 ms  167.128 ms
15  so-7-0-0.ams11.ip6.tiscali.net  167.873 ms  168.636 ms  169.625 ms
16  so-6-1-0.ams22.ip6.tiscali.net  167.746 ms pos-7-5-0.ams22.ip6.tiscali.net  168.380 ms so-6-1-0.ams22.ip6.tiscali.net  167.533 ms
17  so-6-1-0.dus11.ip6.tiscali.net  172.232 ms so-4-0-0.dus11.ip6.tiscali.net  171.223 ms  171.394 ms
18  so-0-0-0.ham10.ip6.tiscali.net  178.262 ms  177.651 ms  175.996 ms
19  xs26  204.125 ms  203.409 ms  204.467 ms
20  czpra0.skbts0.xs26.eu  211.755 ms  211.588 ms  223.228 ms
21  6COM-1.kix.ipv6.sk  214.869 ms  211.689 ms  211.466 ms
22  * *^C


AFTER:
traceroute6 to noc.xs26.net (2a01:e0:1:2::5), 64 hops max, 12 byte packets
 1  mis.ge1-4.ar1.bos.twdx.net  0.444 ms  0.646 ms  0.469 ms
 2  vlan23.bb1.bos.twdx.net  0.483 ms  0.668 ms  0.466 ms
 3  bbr01-g5-2.bstn01.occaid.net  0.506 ms  0.652 ms  0.499 ms
 4  bbr01-p1-0.nwrk01.occaid.net  6.694 ms  7.316 ms  7.124 ms
 5  bbr01-p2-0.lndn01.occaid.net  78.262 ms  78.422 ms  78.504 ms
 6  bbr01-f1-0.miln01.occaid.net  105.973 ms  106.617 ms  106.658 ms
 7  bbr01-g1-0.brts01.occaid.net  127.529 ms  128.155 ms  128.773 ms
 8  XS26-1.kix.ipv6.sk  129.295 ms  129.004 ms  127.471 ms
 9  6COM-1.kix.ipv6.sk  128.707 ms  129.933 ms  128.953 ms
10  *^C


More POP's in Germany and Netherlands are coming soon so stay tuned for updates.

-- 
Mike Bran
IP Global Network Operations Center
OCCAID, Inc.
w: http://www.occaid.org
p: +1 617 459 4051 x 500
e: mbran at occaid.org


More information about the Occaid mailing list